Your data works for you,
not the other way around
Connect messy data, build custom tools, and operate from a single source of truth. How teams can get real leverage over their systems.
resolve
transform
Three systems, six unified objects. Flightdeck syncs the raw data, resolves identities across systems, and produces a model your team can build on.
Revenue Explorer
| Product | Code | $/loc | Locations | MRR | ARR | % Total |
|---|---|---|---|---|---|---|
Member Management | MBR | $199 | 42 | $8.4K | $100.3K | 29.0% |
Class Booking | CLS | $149 | 38 | $5.7K | $67.9K | 19.7% |
Payment Processing | PAY | $99 | 45 | $4.5K | $53.5K | 15.5% |
Access Control | ACC | $129 | 30 | $3.9K | $46.4K | 13.4% |
Marketing Suite | MKT | $249 | 18 | $4.5K | $53.8K | 15.6% |
Retail POS | POS | $79 | 25 | $2.0K | $23.7K | 6.9% |
| Total | $28.8K | $345.6K | 100% | |||
Billing Reconciliation
resolve
transform
Found 847 CA employees across 34 customers:
| Customer | CA emp | Counties | Engine |
|---|---|---|---|
| Meridian Payroll Corp | 142 | 8 | v2 |
| Atlas HR Solutions | 98 | 5 | v2 |
| Pinnacle Staffing | 67 | 4 | v1 |
| Relay Commerce | 54 | 3 | v2 |
| Signal Labs | 41 | 3 | v1 |
| ... 29 more | 445 |
Staged rollout config for county_level_tax_reporting:
Each ticket includes the customer name, employee count, v1→v2 schema delta, and the specific tax calc differences for their county distribution.
resolve
transform
| name | arr | health_score | segment | |
|---|---|---|---|---|
| 0 | Pacific Heights Hotel | 156,000 | 94 | enterprise |
| 1 | Skyline Tower Hotel | 132,000 | 42 | enterprise |
| 2 | The Westbury Hotel | 98,000 | 88 | mid-market |
| 3 | Harbor Point Hotel | 72,000 | 67 | mid-market |
| 4 | Riverside Inn | 64,000 | 51 | mid-market |
| 5 | Mountain Lodge | 48,000 | 91 | smb |
resolve
transform
I’m prepping for our Q2 planning meeting. Show me customers ranked by ARR with their health scores and renewal dates.
Here’s your customer base ranked by ARR:
| Customer | Plan | ARR | Health | Renewal |
|---|---|---|---|---|
| NovaPay Systems | Enterprise | $186K | 91 | May 31, 2026 |
| CoreLogic Solutions | Enterprise | $142K | 64 | ●Mar 15, 2026 |
| Brightfield Analytics | Growth | $48K | 58 | ●Feb 17, 2026 |
| Mesa Infrastructure | Growth | $36K | 85 | Aug 1, 2026 |
| Driftwood Labs | Starter | $12K | 92 | Apr 12, 2026 |
A few things worth flagging for planning:
Escalate the open tickets for Brightfield and send a heads-up to their Slack channel.
Done. Here’s what I did:
Given the health score and renewal timing, it might be worth pulling up Brightfield’s recent usage trends before the QBR. Want me to dig in?
resolve
transform
Five systems, six unified objects. Flightdeck syncs infrastructure state from AWS, Terraform, LaunchDarkly, DataDog, and Salesforce into a single partner onboarding model.
Partner Onboarding
5 partners| Partner | Stage | Sandbox | Production | Go-live | Status |
|---|---|---|---|---|---|
Meridian HealthEnterprise | Live | 6/6 | 6/6 | Feb 1, 2026 | Live |
Atlas LogisticsEnterprise | UAT | 6/6 | 0/6 | Mar 3, 2026(16d) | On Track |
Relay CommerceGrowth | Production Setup | 6/6 | 2/6 | Mar 10, 2026(23d) | Blocked |
Pinnacle FoodsGrowth | Integration Testing | 4/6 | 0/6 | Apr 1, 2026(45d) | On Track |
Signal LabsStarter | Sandbox Setup | 0/6 | 0/6 | Apr 15, 2026(59d) | On Track |